<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
	<title>empowereddoctor.com - sportsmedicine</title>
		<link>http://www.empowereddoctor.com/index.html?source=rss</link>
		<description>empowereddoctor.com - sportsmedicine -  health stories, videos, animations</description>
		<copyright>Copyright 2008 Empowered Media</copyright>
		<language>en-us</language>
		<lastBuildDate>Sat, 22 Nov 2008 05:33:31 -0600</lastBuildDate>
		<image>
			<url></url>
			<title>empowereddoctor.com - sportsmedicine</title>
			<link>http://www.empowereddoctor.com</link>
		</image>
		<item>
			<title>Chiropractic Helped U.S. Olympic Medal Count</title>
			<link>http://www.empowereddoctor.com/story_1523.html&#38;source=rss</link>
			<description>&lt;img alt="Chiropractic Helped U.S. Olympic Medal Count" src="http://www.empowereddoctor.com//library/media/SilverMedal.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;A chiropractor who also was coach of the U.S. Olympic men&#039;s water polo team helped the group to win the silver medal in Beijing, in a match against Hungary, by providing members with daily chiropractic adjustments.
	
&quot;I can honestly say that without chiropractic, many Olympic athletes would not be able to perform to their potential,&quot; said Merrill Moses, the team&#039;s goalkeeper. &quot;We take such a pounding on our bodies, especially in water polo, because it&#039;s a contact sport. I like to get a chiropractic adjustment every day just to keep my body healthy.&quot;</description>
			<author></author>
			<pubDate>2008-10-10</pubDate>
		</item>
		<item>
			<title>Even a Little Exercise Confers Benefits</title>
			<link>http://www.empowereddoctor.com/story_1504.html&#38;source=rss</link>
			<description>&lt;img alt="Even a Little Exercise Confers Benefits" src="http://www.empowereddoctor.com//library/media/LittleExerciseBenefits.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Your life can be changed - and extended - by just a little regular exercise, according to a report by a blue-ribbon U.S. panel.

A commission empaneled by the federal Department of Health and Human Services says your most important exercise paraphernalia are your legs. The panel declares that a moderately paced half-hour walk five days a week will lower your risk of heart disease, diabetes, cancer and many other disorders. And the benefit will be conferred even if you&#039;re overweight or obese - and regardless of your age, race or gender.</description>
			<author></author>
			<pubDate>2008-09-26</pubDate>
		</item>
		<item>
			<title>One Simple Solution to Neck Pain: Good Posture</title>
			<link>http://www.empowereddoctor.com/story_1476.html&#38;source=rss</link>
			<description>&lt;img alt="One Simple Solution to Neck Pain: Good Posture" src="http://www.empowereddoctor.com//library/media/NeckPainPosture.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Treating and preventing chronic neck pain can often be successfully accomplished by something as simple as adopting correct posture while waking and sleeping.
	
While the pain sufferer can treat the symptoms of frequent neck &quot;cricks&quot; with neck stretch exercises, painkillers or ice applications, the symptoms&#039; root causes must be dealt with differently. These root causes often involve some kind of poor posture, says Dr. Brian Bruel, an assistant professor of physical medicine and rehabilitation on the one hand, and anesthesiology and pain management on the other, at the University of Texas Southwestern Medical Center. Posture violators might crouch over a desk all day long, slouch on a sofa while watching TV, or contort themselves while reading.</description>
			<author></author>
			<pubDate>2008-09-08</pubDate>
		</item>
		<item>
			<title>High Impact Means High Bone Density for Children</title>
			<link>http://www.empowereddoctor.com/story_1473.html&#38;source=rss</link>
			<description>&lt;img alt="High Impact Means High Bone Density for Children" src="http://www.empowereddoctor.com//library/media/ImpactBoneGrowth.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;High impact activities like jumping and skipping has been shown to benefit bone health in adolescents. A ten minute school based intervention, provided twice a week for eight months, greatly improved bone and muscle strength in healthy teenagers when compared to regular warmups. Physiotherapist Ben Weeks said the warm-up, which included high intensity jumps and lunges of gradually increasing complexity and repetition, was specifically designed to stimulate skeletal growth. By the end of the study, students worked up to about 300 jumps per session.</description>
			<author></author>
			<pubDate>2008-09-05</pubDate>
		</item>
		<item>
			<title>Stay Young by Running</title>
			<link>http://www.empowereddoctor.com/story_1465.html&#38;source=rss</link>
			<description>&lt;img alt="Stay Young by Running" src="http://www.empowereddoctor.com//library/media/StayYoungRun.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;For people who run regularly, you may be extending your disability-free, higher quality of life. When senior author, James Fries, began research on vigorous exercise in 1984, many scientists expected the results would do more harm than good. Some experts believed the long-term effect of serious running would be an onslaught of orthopedic injuries, with older runners suffering from chronic injury. But Fries believed it would improve quality of life and reduce the period at the end of a person&#039;s life where they couldn&#039;t carry out daily tasks on their own.</description>
			<author></author>
			<pubDate>2008-08-28</pubDate>
		</item>
		<item>
			<title>8 Ways Exercise Keeps You Young and Healthy</title>
			<link>http://www.empowereddoctor.com/story_1427.html&#38;source=rss</link>
			<description>&lt;img alt="8 Ways Exercise Keeps You Young and Healthy" src="http://www.empowereddoctor.com//library/media/StayYoungHealthy.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Exercise may not halt the aging process, but mounting evidence suggests people who stay active can slow its effects. The latest issue of Mayo Clinic Women&#039;s Healthsource offers 8 benefits to regular exercise.

It Provides Energy: Feeling tired and lethargic is largely a result of being inactive. Endurance exercises like walking, swimming, jogging, biking, and rowing improves stamina and energy. Even after a few weeks in a walking program, people have more energy for activities.

It Improves Mental Health: There&#039;s considerable evidence that regular physical activity can help reduce stress, manage mild-to-moderate depression and anxiety, improve sleep quality, boost mood, and enhance the overall feeling of well-being.</description>
			<author></author>
			<pubDate>2008-08-12</pubDate>
		</item>
		<item>
			<title>Specific Strength Training  Relieves Chronic Neck Pain</title>
			<link>http://www.empowereddoctor.com/story_1376.html&#38;source=rss</link>
			<description>&lt;img alt="Specific Strength Training  Relieves Chronic Neck Pain" src="http://www.empowereddoctor.com//library/media/NeckStrengthRelief.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Neck pain has become increasingly prevalent over the past two decades and is now second only to back pain, the most common musculoskeletal disorder and most common cause of disability in working Americans. Women are more likely to suffer from neck pain than are men, especially those who engage in repetitive tasks such as working at a computer keyboard. Previous studies have not proven whether or not exercise alone can treat neck pain. . However, a recent study in  Arthritis Care and Research  found that specific strength training exercises led to significant prolonged relief of neck muscle pain while  general fitness training resulted in only minor pain reduction.</description>
			<author></author>
			<pubDate>2008-04-01</pubDate>
		</item>
		<item>
			<title>Stay Active or Grow Old</title>
			<link>http://www.empowereddoctor.com/story_1399.html&#38;source=rss</link>
			<description>&lt;img alt="Stay Active or Grow Old" src="http://www.empowereddoctor.com//library/media/SedentaryAging.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;People who are physically active in their free time may be biologically younger than those who live sedentary lifestyles, a recent British study suggests. Researchers looked at the physical activity levels, smoking habits and socioeconomic status of 2,400 white twins. DNA samples were collected from participants in order to examine length of telomeres-repeated sequences at the end of chromosomes in white blood cells - which serves as a possible marker of a person&#039;s biological age. Study participants had an average telomere loss of 21 nucleotides per year. But those who were more active in their leisure time had longer leukocyte telomeres than those who were less active.</description>
			<author></author>
			<pubDate>2008-02-15</pubDate>
		</item>
		<item>
			<title>For Longevity  Being Fit Is Paramount, Regardless of Weight</title>
			<link>http://www.empowereddoctor.com/story_1357.html&#38;source=rss</link>
			<description>&lt;img alt="For Longevity  Being Fit Is Paramount, Regardless of Weight" src="http://www.empowereddoctor.com//library/media/FitFatLongevity.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;A study by researchers at the University of South Carolina has found that fitness may be more important to longevity, than body weight. People who are not at optimal weight but who are active have a lower mortality risk than those of normal weight but low fitness levels. The study was conducted by researchers who tracked 2,600 people ages 60 and older  to determine how physical fitness and body fat affected their death rates over a 12 year period. During the study there were 450 deaths. The participants were assessed by a treadmill test, weight, and body mass index. The researchers found that those in the lowest fifth rank of fitness had a death rate of four times higher than participants ranked in the top fifth. The results indicate that being fit provides protection against mortality in men and women 60 and older, whether they&#039;re normal weight or overweight..</description>
			<author></author>
			<pubDate>2007-12-13</pubDate>
		</item>
		<item>
			<title>Worried Sick? There Might Be Some Truth There</title>
			<link>http://www.empowereddoctor.com/story_1341.html&#38;source=rss</link>
			<description>&lt;img alt="Worried Sick? There Might Be Some Truth There" src="http://www.empowereddoctor.com//library/media/WorriedSick.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;A recent report by health provider BUPA has found that people&#039;s worries are damaging their health by causing sleepless nights, loss of sex drive, and erratic eating habits. The 2007 Worry Report demonstrates that almost one in five people constantly worry about numerous things, and more than half feel they worry more now than five years ago. Half of the people surveyed this year, which is 6% more than in 2006, claimed they were more worried about their health and their family&#039;s health than about other concerning issues such as climate change or terrorist attacks. The survey finds that almost three quarters of people worry, but around 19% admit to worrying all the time or about a number of things.</description>
			<author></author>
			<pubDate>2007-11-19</pubDate>
		</item>
	</channel>
</rss>