<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
	<title>empowereddoctor.com - endocrinology</title>
		<link>http://www.empowereddoctor.com/index.html?source=rss</link>
		<description>empowereddoctor.com - endocrinology -  health stories, videos, animations</description>
		<copyright>Copyright 2008 Empowered Media</copyright>
		<language>en-us</language>
		<lastBuildDate>Thu, 04 Dec 2008 13:59:50 -0600</lastBuildDate>
		<image>
			<url></url>
			<title>empowereddoctor.com - endocrinology</title>
			<link>http://www.empowereddoctor.com</link>
		</image>
		<item>
			<title>Healthy Feet Incompatible With Fat</title>
			<link>http://www.empowereddoctor.com/story_1536.html&#38;source=rss</link>
			<description>&lt;img alt="Healthy Feet Incompatible With Fat" src="http://www.empowereddoctor.com//library/media/UnhealthyFeetFat.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Obesity can lead to foot amputations, warns a podiatry organization in Australia.
	
This is &quot;particularly [true of] those patients who have diabetes, because they can lose feeling in their feet and sustain injuries, which can get infected and sometimes require amputation,&quot; said Brenden Brown, vice president of the Australasian Podiatry Council. And, he said, most people are completely unaware of the feet-fat connection.</description>
			<author></author>
			<pubDate>2008-10-21</pubDate>
		</item>
		<item>
			<title>&quot;Electric&quot; Foot Bandage May Help Diabetics</title>
			<link>http://www.empowereddoctor.com/story_1494.html&#38;source=rss</link>
			<description>&lt;img alt="&quot;Electric&quot; Foot Bandage May Help Diabetics" src="http://www.empowereddoctor.com//library/media/ElectricFootBandage.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;A patented bandage with tiny batteries that run micro-currents through a wound to kill bacteria may hold promise for healing the stubborn foot ulcers that plague so many diabetics.
	
&quot;This electrical activity kills bacteria, keeps the wound clean and, in the studies we&#039;ve had so far, has shown that this stimulates the wounds to heal,&quot; said Jeffry Skiba, president and CEO of Vomaris Innovations, based in Chandler, Ariz.</description>
			<author></author>
			<pubDate>2008-09-19</pubDate>
		</item>
		<item>
			<title>How Obesity Abets Type 2 Diabetes</title>
			<link>http://www.empowereddoctor.com/story_1475.html&#38;source=rss</link>
			<description>&lt;img alt="How Obesity Abets Type 2 Diabetes" src="http://www.empowereddoctor.com//library/media/Type2Obesity.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Human fat can be healthy or sick - healthy in lean people and sick in obese. And a new research effort shows sick fat cells can produce proteins that contribute to type 2 diabetes.
	 
The study, performed by researchers at Temple University, discovered that fat cells in obese people bear a great deal of stress in a cellular component called the endoplasmic reticulum, which is the cells&#039; protein factory. The stress, says lead researcher Dr. Guenther Boden, apparently produces proteins connected with insulin resistance, a major contributor to obesity-related diabetes. In particular, 19 proteins were more abundant in obese people&#039;s fat cells than lean people&#039;s, including three that were related to a specific endoplasmic reticulum stress-related response.</description>
			<author></author>
			<pubDate>2008-09-08</pubDate>
		</item>
		<item>
			<title>Obesity Not Always Indicative of Cardiovascular Risk</title>
			<link>http://www.empowereddoctor.com/story_1466.html&#38;source=rss</link>
			<description>&lt;img alt="Obesity Not Always Indicative of Cardiovascular Risk" src="http://www.empowereddoctor.com//library/media/ObesityNoRisk.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Obese people do not always carry an increased risk of heart disease, while some individuals of normal weight do. Two studies published in the Archives of Internal Medicine, revealed that how fat was distributed, like fat around the abdomen, was a consistent risk factor for heart disease. People who have their abdominal cavity lined with fat appear to be more likely to develop insulin resistance and have a higher risk of cardiovascular disease.</description>
			<author></author>
			<pubDate>2008-08-29</pubDate>
		</item>
		<item>
			<title>Environmental Toxins and Early Puberty in Girls</title>
			<link>http://www.empowereddoctor.com/story_1405.html&#38;source=rss</link>
			<description>&lt;img alt="Environmental Toxins and Early Puberty in Girls" src="http://www.empowereddoctor.com//library/media/ToxinsPuberty_0.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Over the years, scientists have speculated about the negative effects of environmental toxins for years, wondering what emerging implications would be. New data published in The Journal of Pediatrics suggests that certain environmental toxins may disrupt the normal growth and hormonal development of some girls. Such toxins, like mycoestrogens found naturally in the environment, have properties similar to the female reproductive hormone estrogen, and are structurally similar to anabolic growth agents used in animal breeding.</description>
			<author></author>
			<pubDate>2008-08-08</pubDate>
		</item>
		<item>
			<title>Cell Phones Linked to Insomnia and Headaches</title>
			<link>http://www.empowereddoctor.com/story_1397.html&#38;source=rss</link>
			<description>&lt;img alt="Cell Phones Linked to Insomnia and Headaches" src="http://www.empowereddoctor.com//library/media/CellPhoneInsomnia.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Talking on your cell phone before going to bed could interfere with getting a good night&#039;s sleep, a recent study suggests. Carried out by Sweden&#039;s Karolinska Institute and Wayne State University in the US, the study suggests radiation from the handset can cause insomnia, headaches, and confusion. Scientists studied 35 men and 36 women between the ages of 18 and 45 who were exposed to radiation equivalent to that received when using a mobile phone. Others were placed in the same conditions, but given only false exposure. Those exposed to radiation took longer to enter the first of the deeper stages of sleep, and spent less time in the deepest one.</description>
			<author></author>
			<pubDate>2008-04-16</pubDate>
		</item>
		<item>
			<title>Understanding Stress</title>
			<link>http://www.empowereddoctor.com/story_1384.html&#38;source=rss</link>
			<description>&lt;img alt="Understanding Stress" src="http://www.empowereddoctor.com//library/media/UnderstandingStress.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;For many, stress is just a normal part of a busy work schedule. Even though stress is becoming routine, it is self destructive in numerous ways. Studies reveal that stress causes deterioration in everything from your heart to your gums, and can make you more susceptible to everything from a common cold to cancer. One of the main culprits in the stress-illness connection is the hormone cortisol - though it plays a necessary role in helping us cope with acute or short-term threats. When an animal perceives danger, the body triggers a chain reaction of signals to release various hormones, like epinephrine (adrenaline), nor-epinephrine, and cortisol, from the adrenal glands. These hormones boost heart rate, increase respiration and increase the availability of glucose in the blood, thus enabling the &quot;fight or flight&quot; response. Because this response requires a great deal of energy, cortisol tells other taxing physical processes like digestion, reproduction, physical growth, and the immune system - to slow down or shut down altogether.</description>
			<author></author>
			<pubDate>2008-01-25</pubDate>
		</item>
		<item>
			<title>Smoking Associated With Risk of Diabetes</title>
			<link>http://www.empowereddoctor.com/story_1358.html&#38;source=rss</link>
			<description>&lt;img alt="Smoking Associated With Risk of Diabetes" src="http://www.empowereddoctor.com//library/media/SmokingDiabetesRisk_0.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;A recent study from the University of Lausanne looked at 25 studies involving over 1 million patients and found that smokers had a 44% increased risk of type 2 diabetes compared with non-smokers. Researchers believe smoking may be one of the last pieces of the diabetes risk puzzle that could help identify who is at the greatest risk. The study found that for individuals who smoked at least 20 cigarettes a day, the increased risk of developing diabetes rose to 61%. For lighter smokers, the risk was 29% higher than a non-smoker and the risk of developing diabetes is 23% higher in former smokers.</description>
			<author></author>
			<pubDate>2007-12-14</pubDate>
		</item>
		<item>
			<title>More Than Half of Diabetics Endanger Themselves by Wearing The Wrong Shoe Size</title>
			<link>http://www.empowereddoctor.com/story_1339.html&#38;source=rss</link>
			<description>&lt;img alt="More Than Half of Diabetics Endanger Themselves by Wearing The Wrong Shoe Size" src="http://www.empowereddoctor.com//library/media/DiabetesShoeSize.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;According to research in the November issue of the International Journal of Clinical Practice, more than six out of ten people with diabetes are walking around in the wrong sized shoe, which could potentially cause serious foot problems. An ulceration of the foot can have serious implications for patients, such as impaired quality of life, increased amputation risk, and elevated death rates. The World Health Organization has stated that the number of people suffering from diabetes could double to 366 million by 2030 and 80 percent of diabetic foot amputations could be prevented.

Researchers studied a hundred patients, aged 24 to 89, who volunteered to participate in a shoe-size study carried out at a general diabetic clinic. Patients who were attending foot specialist clinics and those who had problems standing or were wearing special footwear were excluded from the study. The results showed that 63 percent of patients were wearing the wrong sized shoes. Approximately 45 percent were wearing the wrong width fitting, and the majority had shoes that were too narrow.</description>
			<author></author>
			<pubDate>2007-11-15</pubDate>
		</item>
		<item>
			<title>Research Suggests Ways to Slow Alzheimer&#039;s</title>
			<link>http://www.empowereddoctor.com/story_1195.html&#38;source=rss</link>
			<description>&lt;img alt="Research Suggests Ways to Slow Alzheimer&#039;s" src="http://www.empowereddoctor.com//library/media/SlowAlzheimers.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;A new study released at the International Conference on Prevention of Dementia on June 11th suggests that treating other health factors - like diabetes, high blood pressure, and high cholesterol can help slow the onset and severity of dementia caused by Alzheimer&#039;s disease.

This research further links heart and brain health. Cardiovascular problems like heart attacks or stroke may also increase the onset of dementia. Taking positive actions, like treating high blood pressure, exercising, and changing diet can all help reduce dementia.</description>
			<author></author>
			<pubDate>2007-06-19</pubDate>
		</item>
	</channel>
</rss>