<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
	<title>empowereddoctor.com - breastcancer</title>
		<link>http://www.empowereddoctor.com/index.html?source=rss</link>
		<description>empowereddoctor.com - breastcancer -  health stories, videos, animations</description>
		<copyright>Copyright 2008 Empowered Media</copyright>
		<language>en-us</language>
		<lastBuildDate>Mon, 01 Dec 2008 18:50:12 -0600</lastBuildDate>
		<image>
			<url></url>
			<title>empowereddoctor.com - breastcancer</title>
			<link>http://www.empowereddoctor.com</link>
		</image>
		<item>
			<title>10 Ways to Lower Your Risk of Breast Cancer</title>
			<link>http://www.empowereddoctor.com/story_1408.html&#38;source=rss</link>
			<description>&lt;img alt="10 Ways to Lower Your Risk of Breast Cancer" src="http://www.empowereddoctor.com//library/media/LowerBreastCancer.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Most of the news we hear about breast cancer deals with addressing the disease after it&#039;s already been diagnosed. The best treatment for any disease, is through prevention. Here are 10 ways to lower your breast cancer risk.

1. Exercise and be consistant about it. Moderate physical activity, like brisk walking, 3 times a week can reduce a young woman&#039;s risk of developing breast cancer by 33%, and the risk of breast cancer after menopause by 26%.

2. If you smoke, quit now. The sooner, the better.</description>
			<author></author>
			<pubDate>2008-08-06</pubDate>
		</item>
		<item>
			<title>Cancer Death Rate Declining</title>
			<link>http://www.empowereddoctor.com/story_1449.html&#38;source=rss</link>
			<description>&lt;img alt="Cancer Death Rate Declining" src="http://www.empowereddoctor.com//library/media/CancerDoubleDecline.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Some good news in the battle against cancer: recent findings in a report published in the latest issue of Cancer shows cancer death rates dropped steadily on average 2.1 percent per year from 2002 through 2004, nearly twice the annual decrease of 1.1 percent per year from 1993 through 2002.</description>
			<author></author>
			<pubDate>2008-07-25</pubDate>
		</item>
		<item>
			<title>African American Women and Breast Cancer</title>
			<link>http://www.empowereddoctor.com/story_809.html&#38;source=rss</link>
			<description>&lt;img alt="African American Women and Breast Cancer" src="http://www.empowereddoctor.com//library/media/BREAST_CANCER_GENE_TESTING2.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;“I was afraid that I wouldn’t be able to see my children grow up and my grandchild grow, you get this really scary feeling inside,” says Rosamond Stallings. When 45 year old Rosamond Stallings was diagnosed with breast cancer 2 years ago, doctors urged her to immediately have a mastectomy. “They found like six malignant tumors,” says Rosamond.
Recent studies have shown that 30 percent or more of breast cancer patients fail to receive complete treatment, and that African American women are as much as 10 percent less likely than white women to receive optimal therapy.  But now, supported by a $10 million grant from the Department of Defense, a study, led by a team of doctors at Columbia University Medical Center, will look at possible reasons for the disparity.</description>
			<author></author>
			<pubDate>2008-06-30</pubDate>
		</item>
		<item>
			<title>City Women Are More Likely To Develop Breast Cancer</title>
			<link>http://www.empowereddoctor.com/story_1349.html&#38;source=rss</link>
			<description>&lt;img alt="City Women Are More Likely To Develop Breast Cancer" src="http://www.empowereddoctor.com//library/media/UrbanBreastCancer.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Women living in urban areas have denser breasts, which make them more susceptible to developing breast cancer, according to a recent study presented at a meeting of the Radiological Society of North America. Women&#039;s breast tissue may be fatty or glandular or a mixture of both. Women who have more glandular breasts show denser tissue on a mammogram. These women have been found to have nearly four times the risk of developing breast cancer compared to women with fatty breasts. To determine if there was a situational factor that attributed to the breast density, researchers analyzed digital mammograms of over 900 women from urban, suburban, and rural areas.</description>
			<author></author>
			<pubDate>2007-12-03</pubDate>
		</item>
		<item>
			<title>Cancer Patients In Need of Psychological and Social Support</title>
			<link>http://www.empowereddoctor.com/story_1322.html&#38;source=rss</link>
			<description>&lt;img alt="Cancer Patients In Need of Psychological and Social Support" src="http://www.empowereddoctor.com//library/media/CancerSocialSupport.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;A recent report from the Institute of Medicine addresses the toll that cancer therapies have on patients&#039; mental and emotional state that may potentially cause other health problems.  Cancer treatments save and prolong many people&#039;s lives; however, care that focuses solely on eradicating tumors without acknowledging a patient&#039;s well-being can increase the patient&#039;s suffering and affect their ability to follow through on treatment. The report proposes that oncology care providers use a new standard of care that accomplishes three goals: screen patients for distress and other problems, coordinate and connect patients with health care or service providers who can treat these problems, and periodically re-evaluate patients to determine if patient care needs adjustment.</description>
			<author></author>
			<pubDate>2007-10-24</pubDate>
		</item>
		<item>
			<title>All Types of Alcohol Linked to Breast Cancer Risk</title>
			<link>http://www.empowereddoctor.com/story_1302.html&#38;source=rss</link>
			<description>&lt;img alt="All Types of Alcohol Linked to Breast Cancer Risk" src="http://www.empowereddoctor.com//library/media/AlcoholBreastCancer.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;A recent study by Kaiser Permanente Researchers has found that the effects of alcohol on breast cancer are the same, regardless of whether a woman drinks wine, beer, or liquor. The ethyl alcohol found in those drinks and the quantity consumed are the factors that weigh heavily on breast cancer risk. Researchers believe the increased risk from three or more drinks a day is similar to the increased breast cancer risk from smoking a pack of cigarettes a day or more. They claim that &quot;Population studies have consistently linked drinking alcohol to an increased risk of female breast cancer, but until now there has been little data, most of it conflicting, about an independant role played by the choice of beverage type.&quot;</description>
			<author></author>
			<pubDate>2007-09-27</pubDate>
		</item>
		<item>
			<title>BRCA Breast Cancer Genes</title>
			<link>http://www.empowereddoctor.com/story_1214.html&#38;source=rss</link>
			<description>&lt;img alt="BRCA Breast Cancer Genes" src="http://www.empowereddoctor.com//library/media/BreastCancerGenes.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;Women who have BRCA breast cancer genetic mutations are just as likely to survive as other women who get breast cancer, according to a new study published in the New England Journal of Medicine. 

Women with BRCA1 and BRCA2 genes are more likely to get breast cancer. It was also widely believed that those with hereditary breast cancer from BRCA1 mutations had worse outcomes. This new study, tracked two groups of women with breast cancer in Israel, one with the inherited BRCA1 and BRCA2 mutations, and the other without. The researchers found no significant difference in death rates between the two groups. Between 5 and 10 percent of all breast cancers are hereditary and are more likely to occur with women from certain ethnic backgrounds like people of Ashkenazi (central or eastern European) Jewish heritage [one reason why the study was done in Israel].</description>
			<author></author>
			<pubDate>2007-07-16</pubDate>
		</item>
		<item>
			<title>New Breast Cancer Diagnostic</title>
			<link>http://www.empowereddoctor.com/story_959.html&#38;source=rss</link>
			<description>&lt;img alt="New Breast Cancer Diagnostic" src="http://www.empowereddoctor.com//library/media/NEW_BREAST_CANCER_DIAGNOSTI.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;College professor, 61 year old Karin Wexler, wasted no time when she first felt a lump on her breast three years ago.   “Within 3 minutes, I had called my doctor and went for a mammogram and sonogram right away and nothing showed up on the mammogram even though the radiologist could feel it herself with her hand, we couldn’t pick it up on the mammogram,” says Karin.

Doctors performed a lumpectomy and discovered that Karin did indeed have stage one breast cancer.  For many women like Karin, mammography, while still the first-line screening tool for breast cancer, can   miss abnormalities.  Dense tissue and cancers can have a similar appearance on mammography, making it difficult to identify cancers…this can result in false negative mammograms and in addition lead to unnecessary biopsies.

But now, thanks to breast specific gamma imaging, cancerous tissue can be identified that may go undetected by mammography.  “This is different than traditional breast imaging like mammography or sonography or even MRI in that it is not anatomical imaging but it is more what we call functional imaging so in other words we are picking up areas where the cells are beginning to be more active like cancer cells can and allows us to identify these cells at a much earlier stage before we might be able to see an abnormality on a mammogram a sonogram or even an MRI so it is very, very exciting,” says Dr. Sheldon Marc Feldman of Beth Israel Medical Center.</description>
			<author></author>
			<pubDate>2006-05-14</pubDate>
		</item>
		<item>
			<title>Minorities and Breast Cancer</title>
			<link>http://www.empowereddoctor.com/story_834.html&#38;source=rss</link>
			<description>&lt;img alt="Minorities and Breast Cancer" src="http://www.empowereddoctor.com//library/media/MINORITIES_AND_BREAST_CANCE.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;There is a disturbing report out tonight that says minority women, who are at the highest risk for having aggressive breast cancer, are simply not getting their mammograms. 

Now, we keep hearing study after study showing how there are ethnic disparities in healthcare.  But, mammograms are available for most women regardless of socioeconomic status. So, why minority women are still needlessly facing aggressive, advanced breast cancers?</description>
			<author></author>
			<pubDate>2006-04-17</pubDate>
		</item>
		<item>
			<title>Estrogen Okay for Some</title>
			<link>http://www.empowereddoctor.com/story_828.html&#38;source=rss</link>
			<description>&lt;img alt="Estrogen Okay for Some" src="http://www.empowereddoctor.com//library/media/ESTROGEN_OK_FOR_SOME.jpg" border="0" hspace="5" vspace="5" align="left" /&gt;There’s good news tonight for some women who want to use estrogen during and after the menopause.

In those women have had their uterus’ removed, but only in these women, it appears----even after seven years of treatment with estrogen—using this hormone replacement treatment will not raise one’s risk of breast cancer, a commonly held concern.

So, if an apple a day keeps the doctor away, hormone replacement threapy was, perhaps, one treatment that turned out to be a bad apple.

Until July of 2002, hormone replacement therapy--estrogen or estrogen and progesterone together--was the standard treatment for treating problems associated with the menopause.  These include symptoms such as hot flashes, night sweats, difficulty sleeping and mood changes, and forgetfulness, to preventing other diseases including osteoporosis and related fractures.</description>
			<author></author>
			<pubDate>2006-04-11</pubDate>
		</item>
	</channel>
</rss>