Boris L. Prakhina, MD
| Personal Data | Date of Birth: 10/20/64 |
| Certification | American Board of Anesthesiology American Academy of Pain Management |
| Licensure | New Jersey, license no MA68923 |
| Experience | |
| May 2005 - Present | NJSC private practice, anesthesiology, pain management. |
| May 2003 - Present | Private Practice, Anesthesiologist, Pain Management East Orange General Hospital, NJ |
| November 2001 - Present | Private Practice, Pain Management Specialist. Institute for Diagnosis and Treatment of pain Fair Lawn, NJ |
| November 2001 - 2003 | Private Practice, Anesthesiologist. Roxbury Surgical Center, Succasunna, NJ |
| January 2000 - October 2001 | Director Department of Anesthesiology and Pain Management Bergen Regional Medical Center, Paramus NJ |
| July 1999 - November 2001 | Attending Anesthesiologist, Pain Management Barnert Hospital, Paterson NJ |
| July 1990 - November 1992 | Attending Anesthesiologist, Pain Management St. Petersburg Region Central Hospital, st. Petersburg, Russia |
| Medical Education | |
| July 1996 - June 1999 | Residency Department of Anesthesiology St. Luke's - Roosevelt Hospital Center, Columbia University College of Physicians and Surgeons New York, New York |
| July 1995 - June 1996 | Internship Department of Medicine University of Arkansas for Medical Sciences Little Rock, Arkansas |
| July 1989 - June 1990 | Internship Department of Anesthesiology st. Petersburg Region Central Hospital, St. Petersburg, Russia |
| August 1983 - June 1989 | Medical School St. Petersburg State Pediatric Academy St. Petersburg, Russia Doctor of Medicine |
- ACL Injuries with NFL Players | Orthopedics
- For Arthritis, Prevention is Better than the Cure
- Myths and Facts About Back Pain
- Ozone Injections Relieve Pain of Herniated Discs
- Spine Force Machine for Herniated Discs
- Sports Injuries and Children
- Tree Bark Found to Improve Osteoarthritis Symptoms
- Waiting May Reduce Need for Back Surgery
- Want to Be Healthy? Then Work Up a Sweat
- What is an Aneurysm?
